No | Pokémon |
Tipo |
Peso | PS | Att | Dif | A.Sp | D.Sp | Vel | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | ![]() |
Bulbasaur | Erba | Veleno | 6.9 kg | 45 | 49 | 49 | 65 | 65 | 45 | 318 |
002 | ![]() |
Ivysaur | Erba | Veleno | 13.0 kg | 60 | 62 | 63 | 80 | 80 | 60 | 405 |
003 | ![]() |
Venusaur | Erba | Veleno | 100.0 kg | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
003 | ![]() |
Venusaur (Mega Venusaur) |
Erba | Veleno | 155.5 kg | 80 | 100 | 123 | 122 | 120 | 80 | 625 |
003 | ![]() |
Venusaur (Gigamax) |
Erba | Veleno | ??? kg | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
004 | ![]() |
Charmander | Fuoco |
8.5 kg | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
005 | ![]() |
Charmeleon | Fuoco |
19.0 kg | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
006 | ![]() |
Charizard | Fuoco | Volante | 90.5 kg | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
006 | ![]() |
Charizard (Mega Charizard X) |
Fuoco | Drago | 110.5 kg | 78 | 130 | 111 | 130 | 85 | 100 | 634 |
006 | ![]() |
Charizard (Mega Charizard Y) |
Fuoco | Volante | 100.5 kg | 78 | 104 | 78 | 159 | 115 | 100 | 634 |
006 | ![]() |
Charizard (Gigamax) |
Fuoco | Volante | ??? kg | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
007 | ![]() |
Squirtle | Acqua |
9.0 kg | 44 | 48 | 65 | 50 | 64 | 43 | 314 | |
008 | ![]() |
Wartortle | Acqua |
22.5 kg | 59 | 63 | 80 | 65 | 80 | 58 | 405 | |
009 | ![]() |
Blastoise | Acqua |
85.5 kg | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
009 | ![]() |
Blastoise (Mega Blastoise) |
Acqua |
101.1 kg | 79 | 103 | 120 | 135 | 115 | 78 | 630 | |
009 | ![]() |
Blastoise (Gigamax) |
Acqua |
??? kg | 79 | 83 | 100 | 85 | 105 | 78 | 530 | |
010 | ![]() |
Caterpie | Coleot. |
2.9 kg | 45 | 30 | 35 | 20 | 20 | 45 | 195 | |
011 | ![]() |
Metapod | Coleot. |
9.9 kg | 50 | 20 | 55 | 25 | 25 | 30 | 205 | |
012 | ![]() |
Butterfree | Coleot. | Volante | 32.0 kg | 60 | 45 | 50 | 90 | 80 | 70 | 395 |
012 | ![]() |
Butterfree (Gigamax) |
Coleot. | Volante | ??? kg | 60 | 45 | 50 | 90 | 80 | 70 | 395 |
013 | ![]() |
Weedle | Coleot. | Veleno | 3.2 kg | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
014 | ![]() |
Kakuna | Coleot. | Veleno | 10.0 kg | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
015 | ![]() |
Beedrill | Coleot. | Veleno | 29.5 kg | 65 | 90 | 40 | 45 | 80 | 75 | 395 |
015 | ![]() |
Beedrill (Mega Beedrill) |
Coleot. | Veleno | 40.5 kg | 65 | 150 | 40 | 15 | 80 | 145 | 495 |
016 | ![]() |
Pidgey | Normale | Volante | 1.8 kg | 40 | 45 | 40 | 35 | 35 | 56 | 251 |
017 | ![]() |
Pidgeotto | Normale | Volante | 30.0 kg | 63 | 60 | 55 | 50 | 50 | 71 | 349 |
018 | ![]() |
Pidgeot | Normale | Volante | 39.5 kg | 83 | 80 | 75 | 70 | 70 | 101 | 479 |
018 | ![]() |
Pidgeot (Mega Pidgeot) |
Normale | Volante | 50.5 kg | 83 | 80 | 80 | 135 | 80 | 121 | 579 |
019 | ![]() |
Rattata | Normale |
3.5 kg | 30 | 56 | 35 | 25 | 35 | 72 | 253 | |
019 | ![]() |
Rattata Forma di Alola |
Buio | Normale | 3.8 kg | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
020 | ![]() |
Raticate | Normale |
18.5 kg | 55 | 81 | 60 | 50 | 70 | 97 | 413 | |
020 | ![]() |
Raticate Forma di Alola |
Buio | Normale | 25.5 kg | 75 | 71 | 70 | 40 | 80 | 77 | 413 |
021 | ![]() |
Spearow | Normale | Volante | 2.0 kg | 40 | 60 | 30 | 31 | 31 | 70 | 262 |
022 | ![]() |
Fearow | Normale | Volante | 38.0 kg | 65 | 90 | 65 | 61 | 61 | 100 | 442 |
023 | ![]() |
Ekans | Veleno |
6.9 kg | 35 | 60 | 44 | 40 | 54 | 55 | 288 | |
024 | ![]() |
Arbok | Veleno |
65.0 kg | 60 | 95 | 69 | 65 | 79 | 80 | 448 | |
025 | ![]() |
Pikachu | Elettro |
6.0 kg | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
025 | ![]() |
Pikachu Partner | Elettro |
6.0 kg | 45 | 80 | 50 | 75 | 60 | 120 | 430 | |
025 | ![]() |
Pikachu (Gigamax) |
Elettro |
??? kg | 35 | 55 | 40 | 50 | 50 | 90 | 320 | |
026 | ![]() |
Raichu | Elettro |
30.0 kg | 60 | 90 | 55 | 90 | 80 | 110 | 485 | |
026 | ![]() |
Raichu Forma di Alola |
Elettro | Psico | 21.0 kg | 60 | 85 | 50 | 95 | 85 | 110 | 485 |
027 | ![]() |
Sandshrew | Terra |
12.0 kg | 50 | 75 | 85 | 20 | 30 | 40 | 300 | |
027 | ![]() |
Sandshrew Forma di Alola |
Ghiaccio | Acciaio | 40.0 kg | 50 | 75 | 90 | 10 | 35 | 40 | 300 |
028 | ![]() |
Sandslash | Terra |
29.5 kg | 75 | 100 | 110 | 45 | 55 | 65 | 450 | |
028 | ![]() |
Sandslash Forma di Alola |
Ghiaccio | Acciaio | 55.0 kg | 75 | 100 | 120 | 25 | 65 | 65 | 450 |
029 | ![]() |
Nidoran♀ | Veleno |
7.0 kg | 55 | 47 | 52 | 40 | 40 | 41 | 275 | |
030 | ![]() |
Nidorina | Veleno |
20.0 kg | 70 | 62 | 67 | 55 | 55 | 56 | 365 | |
031 | ![]() |
Nidoqueen | Veleno | Terra | 60.0 kg | 90 | 92 | 87 | 75 | 85 | 76 | 505 |
032 | ![]() |
Nidoran♂ | Veleno |
9.0 kg | 46 | 57 | 40 | 40 | 40 | 50 | 273 | |
033 | ![]() |
Nidorino | Veleno |
19.5 kg | 61 | 72 | 57 | 55 | 55 | 65 | 365 | |
034 | ![]() |
Nidoking | Veleno | Terra | 62.0 kg | 81 | 102 | 77 | 85 | 75 | 85 | 505 |
035 | ![]() |
Clefairy | Folletto |
7.5 kg | 70 | 45 | 48 | 60 | 65 | 35 | 323 | |
036 | ![]() |
Clefable | Folletto |
40.0 kg | 95 | 70 | 73 | 95 | 90 | 60 | 483 | |
037 | ![]() |
Vulpix | Fuoco |
9.9 kg | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
037 | ![]() |
Vulpix Forma di Alola |
Ghiaccio |
9.9 kg | 38 | 41 | 40 | 50 | 65 | 65 | 299 | |
038 | ![]() |
Ninetales | Fuoco |
19.9 kg | 73 | 76 | 75 | 81 | 100 | 100 | 505 | |
038 | ![]() |
Ninetales Forma di Alola |
Ghiaccio | Folletto | 19.9 kg | 73 | 67 | 75 | 81 | 100 | 109 | 505 |
039 | ![]() |
Jigglypuff | Normale | Folletto | 5.5 kg | 115 | 45 | 20 | 45 | 25 | 20 | 270 |
040 | ![]() |
Wigglytuff | Normale | Folletto | 12.0 kg | 140 | 70 | 45 | 85 | 50 | 45 | 435 |
041 | ![]() |
Zubat | Veleno | Volante | 7.5 kg | 40 | 45 | 35 | 30 | 40 | 55 | 245 |
042 | ![]() |
Golbat | Veleno | Volante | 55.0 kg | 75 | 80 | 70 | 65 | 75 | 90 | 455 |
043 | ![]() |
Oddish | Erba | Veleno | 5.4 kg | 45 | 50 | 55 | 75 | 65 | 30 | 320 |
044 | ![]() |
Gloom | Erba | Veleno | 8.6 kg | 60 | 65 | 70 | 85 | 75 | 40 | 395 |
045 | ![]() |
Vileplume | Erba | Veleno | 18.6 kg | 75 | 80 | 85 | 110 | 90 | 50 | 490 |
046 | ![]() |
Paras | Coleot | Erba | 5.4 kg | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
047 | ![]() |
Parasect | Coleot | Erba | 29.5 kg | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
048 | ![]() |
Venonat | Coleot | Veleno | 30.0 kg | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
049 | ![]() |
Venomoth | Coleot | Veleno | 12.5 kg | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
050 | ![]() |
Diglett | Terra |
0.8 kg | 10 | 55 | 25 | 35 | 45 | 95 | 265 | |
050 | ![]() |
Diglett Forma di Alola |
Terra | Acciaio | 1.0 kg | 10 | 55 | 30 | 35 | 45 | 90 | 265 |
051 | ![]() |
Dugtrio | Terra |
33.3 kg | 35 | 100 | 50 | 50 | 70 | 120 | 425 | |
051 | ![]() |
Dugtrio Forma di Alola |
Terra | Acciaio | 66.6 kg | 35 | 100 | 60 | 50 | 70 | 110 | 425 |
052 | ![]() |
Meowth | Normale |
4.2 kg | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
052 | ![]() |
Meowth Forma di Alola |
Buio |
4.2 kg | 40 | 35 | 35 | 50 | 40 | 90 | 290 | |
052 | ![]() |
Meowth Forma di Galar |
Acciaio |
7.5 kg | 50 | 65 | 55 | 40 | 40 | 40 | 290 | |
052 | ![]() |
Meowth (Gigamax) |
Normale |
??? kg | 40 | 45 | 35 | 40 | 40 | 90 | 290 | |
053 | ![]() |
Persian | Normale |
32.0 kg | 65 | 70 | 60 | 65 | 65 | 115 | 440 | |
053 | ![]() |
Persian Forma di Alola |
Buio |
33.0 kg | 65 | 60 | 60 | 75 | 65 | 115 | 440 | |
054 | ![]() |
Psyduck | Acqua |
19.6 kg | 50 | 52 | 48 | 65 | 50 | 55 | 320 | |
055 | ![]() |
Golduck | Acqua |
76.6 kg | 80 | 82 | 78 | 95 | 80 | 85 | 500 | |
056 | ![]() |
Mankey | Lotta |
28.0 kg | 40 | 80 | 35 | 35 | 45 | 70 | 305 | |
057 | ![]() |
Primeape | Lotta |
32.0 kg | 65 | 105 | 60 | 60 | 70 | 95 | 455 | |
058 | ![]() |
Growlithe | Fuoco |
19.0 kg | 55 | 70 | 45 | 70 | 50 | 60 | 350 | |
059 | ![]() |
Arcanine | Fuoco |
155.0 kg | 90 | 110 | 80 | 100 | 80 | 95 | 555 | |
060 | ![]() |
Poliwag | Acqua |
12.4 kg | 40 | 50 | 40 | 40 | 40 | 90 | 300 | |
061 | ![]() |
Poliwhirl | Acqua |
20.0 kg | 65 | 65 | 65 | 50 | 50 | 90 | 385 | |
062 | ![]() |
Poliwrath | Acqua | Lotta | 54.0 kg | 90 | 95 | 95 | 70 | 90 | 70 | 510 |
063 | ![]() |
Abra | Psico |
19.5 kg | 25 | 20 | 15 | 105 | 55 | 90 | 310 | |
064 | ![]() |
Kadabra | Psico |
56.5 kg | 40 | 35 | 30 | 120 | 70 | 105 | 400 | |
065 | ![]() |
Alakazam | Psico |
48.0 kg | 55 | 50 | 45 | 135 | 95 | 120 | 500 | |
065 | ![]() |
Alakazam (Mega Alakazam) |
Psico |
48.0 kg | 55 | 50 | 65 | 175 | 105 | 150 | 600 | |
066 | ![]() |
Machop | Lotta |
19.5 kg | 70 | 80 | 50 | 35 | 35 | 35 | 305 | |
067 | ![]() |
Machoke | Lotta |
70.5 kg | 80 | 100 | 70 | 50 | 60 | 45 | 405 | |
068 | ![]() |
Machamp | Lotta |
130.0 kg | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
068 | ![]() |
Machamp (Gigamax) |
Lotta |
??? kg | 90 | 130 | 80 | 65 | 85 | 55 | 505 | |
069 | ![]() |
Bellsprout | Erba | Veleno | 4.0 kg | 50 | 75 | 35 | 70 | 30 | 40 | 300 |
070 | ![]() |
Weepinbell | Erba | Veleno | 6.4 kg | 65 | 90 | 50 | 85 | 45 | 55 | 390 |
071 | ![]() |
Victreebel | Erba | Veleno | 15.5 kg | 80 | 105 | 65 | 100 | 70 | 70 | 490 |
072 | ![]() |
Tentacool | Acqua | Veleno | 45.5 kg | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
073 | ![]() |
Tentacruel | Acqua | Veleno | 55.0 kg | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
074 | ![]() |
Geodude | Roccia | Terra | 20.0 kg | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
074 | ![]() |
Geodude Forma di Alola |
Roccia | Elettro | 20.3 kg | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
075 | ![]() |
Graveler | Roccia | Terra | 105.0 kg | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
075 | ![]() |
Graveler Forma di Alola |
Roccia | Elettro | 110.0 kg | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
076 | ![]() |
Golem | Roccia | Terra | 300.0 kg | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
076 | ![]() |
Golem Forma di Alola |
Roccia | Elettro | 316.0 kg | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
077 | ![]() |
Ponyta | Fuoco |
30.0 kg | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
077 | ![]() |
Ponyta Forma di Galar |
Psico |
24.0 kg | 50 | 85 | 55 | 65 | 65 | 90 | 410 | |
078 | ![]() |
Rapidash | Fuoco |
95.0 kg | 65 | 100 | 70 | 80 | 80 | 105 | 500 | |
078 | ![]() |
Rapidash Forma di Galar |
Psico | Folletto | 80.0 kg | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
079 | ![]() |
Slowpoke | Acqua | Psico | 36.0 kg | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
079 | ![]() |
Slowpoke Forma di Galar |
Psico |
36.0 kg | 90 | 65 | 65 | 40 | 40 | 15 | 315 | |
080 | ![]() |
Slowbro | Acqua | Psico | 78.5 kg | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
080 | ![]() |
Slowbro (Mega Slowbro) |
Acqua | Psico | 120.0 kg | 95 | 75 | 180 | 130 | 80 | 30 | 590 |
080 | ![]() |
Slowbro Forma di Galar |
Veleno | Psico | 70.5 kg | 95 | 100 | 95 | 100 | 70 | 30 | 490 |
081 | ![]() |
Magnemite | Elettro | Acciaio | 6.0 kg | 25 | 35 | 70 | 95 | 55 | 45 | 325 |
082 | ![]() |
Magneton | Elettro | Acciaio | 60.0 kg | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
083 | ![]() |
Farfetch'd | Normale | Volante | 15.0 kg | 52 | 90 | 55 | 58 | 62 | 60 | 377 |
083 | ![]() |
Farfetch'd Forma di Galar |
Lotta |
42.0 kg | 52 | 95 | 55 | 58 | 62 | 55 | 377 | |
084 | ![]() |
Doduo | Normale | Volante | 39.2 kg | 35 | 85 | 45 | 35 | 35 | 75 | 310 |
085 | ![]() |
Dodrio | Normale | Volante | 85.2 kg | 60 | 110 | 70 | 60 | 60 | 110 | 470 |
086 | ![]() |
Seel | Acqua |
90.0 kg | 65 | 45 | 55 | 45 | 70 | 45 | 325 | |
087 | ![]() |
Dewgong | Acqua | Ghiaccio | 120.0 kg | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
088 | ![]() |
Grimer | Veleno |
30.0 kg | 80 | 80 | 50 | 40 | 50 | 25 | 325 | |
088 | ![]() |
Grimer Forma di Alola |
Veleno | Buio | 42.0 kg | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
089 | ![]() |
Muk | Veleno |
30.0 kg | 105 | 105 | 75 | 65 | 100 | 50 | 500 | |
089 | ![]() |
Muk Forma di Alola |
Veleno | Buio | 52.0 kg | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
090 | ![]() |
Shellder | Acqua |
4.0 kg | 30 | 65 | 100 | 45 | 25 | 40 | 305 | |
091 | ![]() |
Cloyster | Acqua | Ghiaccio | 132.5 kg | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
092 | ![]() |
Gastly | Spettro | Veleno | 0.1 kg | 30 | 35 | 30 | 100 | 35 | 80 | 310 |
093 | ![]() |
Haunter | Spettro | Veleno | 0.1 kg | 45 | 50 | 45 | 115 | 55 | 95 | 405 |
094 | ![]() |
Gengar | Spettro | Veleno | 40.5 kg | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
094 | ![]() |
Gengar (Mega Gengar) |
Spettro | Veleno | 40.5 kg | 60 | 65 | 80 | 170 | 95 | 130 | 600 |
094 | ![]() |
Gengar (Gigamax) |
Spettro | Veleno | ??? kg | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
095 | ![]() |
Onix | Roccia | Terra | 210.0 kg | 35 | 45 | 160 | 30 | 45 | 70 | 385 |
096 | ![]() |
Drowzee | Psico |
32.4 kg | 60 | 48 | 45 | 43 | 90 | 42 | 328 | |
097 | ![]() |
Hypno | Psico |
75.6 kg | 85 | 73 | 70 | 73 | 115 | 67 | 483 | |
098 | ![]() |
Krabby | Acqua |
6.5 kg | 30 | 105 | 90 | 25 | 25 | 50 | 325 | |
099 | ![]() |
Kingler | Acqua |
60.0 kg | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
099 | ![]() |
Kingler (Gigamax) |
Acqua |
??? kg | 55 | 130 | 115 | 50 | 50 | 75 | 475 | |
100 | ![]() |
Voltorb | Elettro |
10.4 kg | 40 | 30 | 50 | 55 | 55 | 100 | 330 | |
101 | ![]() |
Electrode | Elettro |
66.6 kg | 60 | 50 | 70 | 80 | 80 | 150 | 490 | |
102 | ![]() |
Exeggcute | Erba | Psico | 2.5 kg | 60 | 40 | 80 | 60 | 45 | 40 | 325 |
103 | ![]() |
Exeggutor | Erba | Psico | 120.0 kg | 95 | 95 | 85 | 125 | 75 | 55 | 530 |
103 | ![]() |
Exeggutor Forma di Alola |
Erba | Drago | 415.6 kg | 95 | 105 | 85 | 125 | 75 | 45 | 530 |
104 | ![]() |
Cubone | Terra |
6.5 kg | 50 | 50 | 95 | 40 | 50 | 35 | 320 | |
105 | ![]() |
Marowak | Terra |
45.0 kg | 60 | 80 | 110 | 50 | 80 | 45 | 425 | |
105 | ![]() |
Marowak Forma di Alola |
Fuoco | Spettro | 34.0 kg | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
106 | ![]() |
Hitmonlee | Lotta |
49.8 kg | 50 | 120 | 53 | 35 | 110 | 87 | 455 | |
107 | ![]() |
Hitmonchan | Lotta |
50.2 kg | 50 | 105 | 79 | 35 | 110 | 76 | 455 | |
108 | ![]() |
Lickitung | Normale |
65.5 kg | 90 | 55 | 75 | 60 | 75 | 30 | 385 | |
109 | ![]() |
Koffing | Veleno |
1.0 kg | 40 | 65 | 95 | 60 | 45 | 35 | 340 | |
110 | ![]() |
Weezing | Veleno |
9.5 kg | 65 | 90 | 120 | 85 | 70 | 60 | 490 | |
110 | ![]() |
Weezing Forma di Galar |
Veleno | Folletto | 16.0 kg | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
111 | ![]() |
Rhyhorn | Terra | Roccia | 115.0 kg | 80 | 85 | 95 | 30 | 30 | 25 | 345 |
112 | ![]() |
Rhydon | Terra | Roccia | 120.0 kg | 105 | 130 | 120 | 45 | 45 | 40 | 485 |
113 | ![]() |
Chansey | Normale |
34.6 kg | 250 | 5 | 5 | 35 | 105 | 50 | 450 | |
114 | ![]() |
Tangela | Erba |
35.0 kg | 65 | 55 | 115 | 100 | 40 | 60 | 435 | |
115 | ![]() |
Kangaskhan | Normale |
80.0 kg | 105 | 95 | 80 | 40 | 80 | 90 | 490 | |
115 | ![]() |
Kangaskhan (Mega Kangaskhan) |
Normale |
100.0 kg | 105 | 125 | 100 | 60 | 100 | 100 | 590 | |
116 | ![]() |
Horsea | Acqua |
8.0 kg | 30 | 40 | 70 | 70 | 25 | 60 | 295 | |
117 | ![]() |
Seadra | Acqua |
25.0 kg | 55 | 65 | 95 | 95 | 45 | 85 | 440 | |
118 | ![]() |
Goldeen | Acqua |
15.0 kg | 45 | 67 | 60 | 35 | 50 | 63 | 320 | |
119 | ![]() |
Seaking | Acqua |
39.0 kg | 80 | 92 | 65 | 65 | 80 | 68 | 450 | |
120 | ![]() |
Staryu | Acqua |
34.5 kg | 30 | 45 | 55 | 70 | 55 | 85 | 340 | |
121 | ![]() |
Starmie | Acqua | Psico | 80.0 kg | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
122 | ![]() |
Mr. Mime | Psico | Folletto | 54.5 kg | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
122 | ![]() |
Mr. Mime Forma di Galar |
Ghiaccio | Psico | 56.8 kg | 50 | 65 | 65 | 90 | 90 | 100 | 460 |
123 | ![]() |
Scyther | Coleot | Volante | 56.0 kg | 70 | 110 | 80 | 55 | 80 | 105 | 500 |
124 | ![]() |
Jynx | Ghiaccio | Psico | 40.6 kg | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
125 | ![]() |
Electabuzz | Elettro |
30.0 kg | 65 | 83 | 57 | 95 | 85 | 105 | 490 | |
126 | ![]() |
Magmar | Fuoco |
44.5 kg | 65 | 95 | 57 | 100 | 85 | 93 | 495 | |
127 | ![]() |
Pinsir | Coleot |
55.0 kg | 65 | 125 | 100 | 55 | 70 | 85 | 500 | |
127 | ![]() |
Pinsir (Mega Pinsir) |
Coleot | Volante | 59.0 kg | 65 | 155 | 120 | 65 | 90 | 105 | 600 |
128 | ![]() |
Tauros | Normale |
88.4 kg | 75 | 100 | 95 | 40 | 70 | 110 | 490 | |
129 | ![]() |
Magikarp | Acqua |
10.0 kg | 20 | 10 | 55 | 15 | 20 | 80 | 200 | |
130 | ![]() |
Gyarados | Acqua | Volante | 235.0 kg | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
130 | ![]() |
Gyarados (Mega Gyarados) |
Acqua | Buio | 305.0 kg | 95 | 155 | 109 | 70 | 130 | 81 | 640 |
131 | ![]() |
Lapras | Acqua | Ghiaccio | 220.0 kg | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
131 | ![]() |
Lapras (Gigamax) |
Acqua | Ghiaccio | ??? kg | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
132 | ![]() |
Ditto | Normale |
4.0 kg | 48 | 48 | 48 | 48 | 48 | 48 | 288 | |
133 | ![]() |
Eevee | Normale |
6.5 kg | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
133 | ![]() |
Eevee Partner | Normale |
6.5 kg | 65 | 75 | 70 | 65 | 85 | 75 | 435 | |
133 | ![]() |
Eevee (Gigamax) |
Normale |
??? kg | 55 | 55 | 50 | 45 | 65 | 55 | 325 | |
134 | ![]() |
Vaporeon | Acqua |
29.0 kg | 130 | 65 | 60 | 110 | 95 | 65 | 525 | |
135 | ![]() |
Jolteon | Elettro |
24.5 kg | 65 | 65 | 60 | 110 | 95 | 130 | 525 | |
136 | ![]() |
Flareon | Fuoco |
25.0 kg | 65 | 130 | 60 | 95 | 110 | 65 | 525 | |
137 | ![]() |
Porygon | Normale |
36.5 kg | 65 | 60 | 70 | 85 | 75 | 40 | 395 | |
138 | ![]() |
Omanyte | Roccia | Acqua | 7.5 kg | 35 | 40 | 100 | 90 | 55 | 35 | 355 |
139 | ![]() |
Omastar | Roccia | Acqua | 35.0 kg | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
140 | ![]() |
Kabuto | Roccia | Acqua | 11.5 kg | 30 | 80 | 90 | 55 | 45 | 55 | 355 |
141 | ![]() |
Kabutops | Roccia | Acqua | 40.5 kg | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
142 | ![]() |
Aerodactyl | Roccia | Volante | 59.0 kg | 80 | 105 | 65 | 60 | 75 | 130 | 515 |
142 | ![]() |
Aerodactyl (Mega Aerodactyl) |
Roccia | Volante | 79.0 kg | 80 | 135 | 85 | 70 | 95 | 150 | 615 |
143 | ![]() |
Snorlax | Normale |
460.0 kg | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
143 | ![]() |
Snorlax (Gigamax) |
Normale |
??? kg | 160 | 110 | 65 | 65 | 110 | 30 | 540 | |
144 | ![]() |
Articuno | Ghiaccio | Volante | 55.4 kg | 90 | 85 | 100 | 95 | 125 | 85 | 580 |
144 | ![]() |
Articuno Forma di Galar |
Psico | Volante | 50.9 kg | 90 | 85 | 85 | 125 | 100 | 95 | 580 |
145 | ![]() |
Zapdos | Elettro | Volante | 52.6 kg | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
145 | ![]() |
Zapdos Forma di Galar |
Lotta | Volante | 58.2 kg | 90 | 125 | 90 | 85 | 90 | 100 | 580 |
146 | ![]() |
Moltres | Fuoco | Volante | 60.0 kg | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
146 | ![]() |
Moltres Forma di Galar |
Buio | Volante | 66.0 kg | 90 | 85 | 90 | 100 | 125 | 90 | 580 |
147 | ![]() |
Dratini | Drago |
3.3 kg | 41 | 64 | 45 | 50 | 50 | 50 | 300 | |
148 | ![]() |
Dragonair | Drago |
16.5 kg | 61 | 84 | 65 | 70 | 70 | 70 | 420 | |
149 | ![]() |
Dragonite | Drago | Volante | 210.0 kg | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
150 | ![]() |
Mewtwo | Psico |
122.0 kg | 106 | 110 | 90 | 154 | 90 | 130 | 680 | |
150 | ![]() |
Mewtwo (Mega Mewtwo X) |
Psico | Lotta | 127.0 kg | 106 | 190 | 100 | 154 | 100 | 130 | 780 |
150 | ![]() |
Mewtwo (Mega Mewtwo Y) |
Psico |
33.0 kg | 106 | 150 | 70 | 194 | 120 | 140 | 780 | |
151 | ![]() |
Mew | Psico |
4.0 kg | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
152 | ![]() |
Chikorita | Erba |
6.4 kg | 45 | 49 | 65 | 49 | 65 | 45 | 318 | |
153 | ![]() |
Bayleef | Erba |
15.8 kg | 60 | 62 | 80 | 63 | 80 | 60 | 405 | |
154 | ![]() |
Meganium | Erba |
100.5 kg | 80 | 82 | 100 | 83 | 100 | 80 | 525 | |
155 | ![]() |
Cyndaquil | Fuoco |
7.9 kg | 39 | 52 | 43 | 60 | 50 | 65 | 309 | |
156 | ![]() |
Quilava | Fuoco |
19.0 kg | 58 | 64 | 58 | 80 | 65 | 80 | 405 | |
157 | ![]() |
Typhlosion | Fuoco |
79.5 kg | 78 | 84 | 78 | 109 | 85 | 100 | 534 | |
158 | ![]() |
Totodile | Acqua |
9.5 kg | 50 | 65 | 64 | 44 | 48 | 43 | 314 | |
159 | ![]() |
Croconaw | Acqua |
25.0 kg | 65 | 80 | 80 | 59 | 63 | 58 | 405 | |
160 | ![]() |
Feraligatr | Acqua |
88.8 kg | 85 | 105 | 100 | 79 | 83 | 78 | 530 | |
161 | ![]() |
Sentret | Normale |
6.0 kg | 35 | 46 | 34 | 35 | 45 | 20 | 215 | |
162 | ![]() |
Furret | Normale |
32.5 kg | 85 | 76 | 64 | 45 | 55 | 90 | 415 | |
163 | ![]() |
Hoothoot | Normale | Volante | 21.2 kg | 60 | 30 | 30 | 36 | 56 | 50 | 262 |
164 | ![]() |
Noctowl | Normale | Volante | 40.8 kg | 100 | 50 | 50 | 86 | 96 | 70 | 452 |
165 | ![]() |
Ledyba | Coleot. | Volante | 10.8 kg | 40 | 20 | 30 | 40 | 80 | 55 | 265 |
166 | ![]() |
Ledian | Coleot. | Volante | 35.6 kg | 55 | 35 | 50 | 55 | 110 | 85 | 390 |
167 | ![]() |
Spinarak | Coleot. | Veleno | 8.5 kg | 40 | 60 | 40 | 40 | 40 | 30 | 250 |
168 | ![]() |
